| POWERTRAIN | |||||
| Engine Type | 16-valve, DOHC, 2.4-liter, i-VTEC™ inline 4-cylinder | ||||
| Horsepower | 201 hp @ 7000 rpm | ||||
| Torque | 172 lb-ft @ 4400 rpm (6MT); 170 lb-ft @ 4300 rpm (5AT) | ||||
| Redline | 7100 rpm | ||||
| Bore and Stroke | 3.42 in x 3.89 in (87 mm x 99 mm) | ||||
| Displacement | 143.6 cu in (2354 cc) | ||||
| Compression Ratio | 11.0:1 | ||||
| Induction System | Programmed Fuel Injection (PGM-FI) | ||||
| Valvetrain | Intelligent Variable Valve Timing and Lift Electronic Control (i-VTEC™), DOHC, 4-valves-per-cylinder, chain-driven camshafts and variable timing control | ||||
| Engine Block | Aluminum alloy with cast-in iron liners | ||||
| Cylinder Head | Aluminum alloy with 4 valves-per-cylinder and pent-roof combustion chambers | ||||
| Emission Control | EPA TIER - 2 BIN 5; ARB LEV II ULEV | ||||
| Ignition System | Direct ignition system | ||||
| Alternator | 12V, 105 amp max | ||||
| Battery | 12V, maintenance free | ||||
| Recommended Fuel | Premium Unleaded | ||||
| Drivetrain Layout | Transverse-mounted front engine, front-wheel-drive | ||||
| Transmission | 6-speed manualGear Ratios (:1)1st - 3.267 2nd - 2.040 3rd - 1.429 4th - 1.073 5th - 0.870 6th - 0.686 Reverse - 3.583 Final Drive - 4.764 |
Sequential SportShift 5-speed automaticGear Ratios (:1)1st - 2.652 2nd - 1.614 3rd - 1.082 4th - 0.694 5th - 0.566 Reverse - 2.000 |
|||
| CHASSIS | |||||
| Body Type | Steel unit body | ||||
| Front Suspension | Independent double-wishbone with coil springs and stabilizer bar | ||||
| Rear Suspension | Independent multi-link double-wishbone with coil springs and stabilizer bar | ||||
| Shock Absorbers | Telescopic, hydraulic nitrogen gas filled | ||||
| Stabilizer Bars Front | 1.04 in x 0.21 in (26.5 mm x 5.3 mm) | ||||
| Rear | 0.67 in solid (17 mm) | ||||
| Shock tower bar | 1.26 in x 0.87 in (32 mm x 22mm) diameter; 0.09 inch (2.3 mm) wall thickness | ||||
| Steering Type | Torque-sensing, variable power assist rack-and-pinion | ||||
| Steering Ratio | 13.36:1 | ||||
| Steering Wheel Turns (lock to lock) | 2.61 | ||||
| Turning Circle | 40.0 feet | ||||
| Wheels | 17 x 7.5 in 5-spoke aluminum alloy wheels 16 x 4T spare tire wheel (with T135/80D16 tire) |
||||
| Tires | Michelin Pilot HX MXM4 P225/50R17 93V M+S all-season high-performance | ||||
| Braking System | 4-wheel disc brakes with 4-channel ABS | ||||
| Front Discs | Ventilated 11.8 in (300 mm) diameter x 1.1 in (28 mm) thickness | ||||
| Rear Discs | Solid 11.1 in (282 mm) diameter x 0.35 in (9 mm) thickness | ||||
| Anti-Lock Braking System (ABS) | 4-channel | ||||
| Vehicle Stability Assist™ (VSA®) system | Throttle control and brake control utilizing yaw, lateral g, speed and steering sensors for traction control and stability enhancement | ||||
| Traction Control System (TCS) | Incorporated into VSA® | ||||
| CAPACITIES | |||||
| Crankcase | 5.1 qt | ||||
| Cooling System | MT 8.3 U.S. qt. AT 8.2 U.S. qt. |
||||
| Fuel tank | 18.5 gallons (70 liters) | ||||
| Volumes Passenger | 94.52 cu ft | ||||
| Cargo | 12.61 cu ft | ||||
| Total | 107.13 cu ft | ||||
| FUEL ECONOMY | |||||
| EPA Fuel Mileage-City/Highway/Combined | Manual: 20/28/23 mpg Automatic: 21/30/24 mpg |
||||
| EXTERIOR DIMENSIONS | |||||
| Wheelbase | 106.4 in | (2705 mm) | |||
| Track, front | 62.2 in | (1580 mm) | |||
| Track, rear | 62.2 in | (1580 mm) | |||
| Overall Length | 186.1 in | (4726 mm) | |||
| Overall Width | 72.4 in | (1840 mm) | |||
| Overall Height (unladen) | 56.7 in | (1440 mm) | |||
| Minimum Ground Clearance (non-load) |
5.7 in | (145 mm) | |||
| WEIGHTS | |||||
| Curb Weight | 3419 lb (1549 kg) manual transmission 3485 lb (1581 kg) automatic transmission |
||||
| Weight Distribution (% front / rear) | 2015/1340 lb (914/635 kg); 59/41 manual transmission 2092/1298 lb (949/632 kg); 60/40 automatic transmission |
||||
| INTERIOR DIMENSIONS | |||||
| Front Head Room | 37.6 in | (955 mm) | |||
| Leg Room | 42.4 in | (1078 mm) | |||
| Hip Room | 55.6 in | (1411 mm) | |||
| Shoulder Room | 57.8 in | (1468 mm) | |||
| Rear Head Room | 37.0 in | (941 mm) | |||
| Leg Room | 34.3 in | (872 mm) | |||
| Hip Room | 54.2 in | (1377 mm) | |||
| Shoulder Room | 56.1in | (1426 mm) | |||
| WARRANTY | |||||
| Vehicle | 4-year / 50,000-mile limited warranty | ||||
| Powertrain | 6-year / 70,000-mile limited warranty | ||||
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | ||||
| Acura Total Luxury Care (TLC) with roadside assistance | 4-year / 50,000-mile | ||||
2009 Acura TSX - Specifications
March 30th, 2008 6:00 pm
You must be logged in to post a comment.